| Management number | 233708824 | Release Date | 2026/06/27 | List Price | US$5.12 | Model Number | 233708824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical Specifications: Pressure Range: 0-3 Bar (0-43.5 PSI / 0-300 kPa) Connector Type: 3-pin electrical connector Mounting: Threaded port with integrated bracket Seal: Green O-ring (included) Operating Temperature: -40°F to 257°F (-40°C to 125°C) Important: Expected Sensor Readings To help you verify proper installation, here are typical readings: - Engine OFF, Key ON (Sea Level): Approximately 100 kPa (14.7 psi) - Engine Idle (Natural Vacuum): 30-50 kPa - Full Boost (Turbo/Supercharged): Up to 300 kPa Note: 3 BAR indicates the maximum measurable pressure, not the default output. Actual readings vary by altitude and engine load. Complete Vehicle Compatibility: CADILLAC: 2009-2015 CTS-V | 6.2L V8 Supercharged (LSA) CHEVROLET: 2009-2013 Corvette ZR1 | 6.2L V8 Supercharged (LS9) 2012-2015 Camaro ZL1 | 6.2L V8 Supercharged (LSA) 2011-2016 Cruze | 1.4L L4 Turbocharged (ECOTEC) 2016 Cruze Limited | 1.4L L4 Turbocharged 2012-2020 Sonic | 1.4L L4 Turbocharged 2013-2021 Trax | 1.4L L4 Turbocharged BUICK: 2013-2021 Encore | 1.4L L4 Turbocharged Applications & Uses: This sensor serves as the supercharger outlet pressure sensor on LS9 and LSA engines, monitoring boost pressure in real-time. On 1.4L turbocharged engines, it functions as the primary MAP sensor for engine load calculation. Installation Notes: Professional installation recommended for forced induction applications to ensure proper calibration. After installation, the sensor may require ECU recalibration depending on your vehicle's setup. Warranty: 12-month limited warranty against manufacturing defects. Does not cover damage from improper installation or tuning errors. Package Includes: 1x MAP Sensor
| ASIN | B0DHR9SDX3 |
|---|---|
| Model | 12592525 |
| Brand Name | GJAUTOPARTS |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Output Type | Push Button |
| Part Number | 12592525 |
| Manufacturer | GJAUTOPARTS |
| Mounting Type | Flange Mount |
| Included Components | Manifold Pressure Intake MAP Sensor |
| Measurement Accuracy | ±1.5% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | automotive, engine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form